For Virtual Meeting:
Link
Microsoft Teams: Click Here
Meeting ID: 350 104 524 292
Passcode: 7KZhMz
WELCOME
The failure to harness emerging technologies for innovation and industrialization has been blamed on the focus of higher education institutes in developing countries. in policy circles, the three traditional pillars of higher education, that is, Teaching, Research and Community service have been criticized for failing to foster the much needed use of the fourth industrial revolution technologies for poverty reduction and development in emerging economies. This has inspired the need to extend the pillars of higher education from the traditional education 3.0 to education 5.0 which includes Innovation, Industrialization, Teaching, Research and Community service.
Against this background of a crying call for the need to go beyond basic research to applied research with a focus on producing goods and services, this call for papers invites full papers and research in progress on empirical studies that aim to address the need to harness emerging technologies for innovation and industrialization in developing countries.
Theme: Harnessing Emerging Technologies for Innovation and Industrialization
Main Venue: Virtual
Master of Ceremonies: Mr Samuel Musungwi
Day 1: Thursday 2nd November, 2023 |
||
| Time | Activity/Topic | Facilitator |
| 08:30 | Opening Remarks and Overview | Dr Sam Takavarasha Jr, Conference Chair
Dr Miriam Mugwati, Hosting Chair Dean, Faculty of Business Science |
| 08:35-09:00 | Keynote Address: Digitizing Zimbabwe, for Industrialisation | Dr. G. Machengete – POTRAZ Director General |
| 08:30-08:50 | Keynote Address | Prof. P.K, Dzvimbo, CEO, ZIMCHE |
Session 1: Paper Presentations: Fine Masimba |
||
| 08:50-09:20 | Examining The Effects Of Digital Pornography Among University Students Aged 18 To 30 Years In Zimbabwe | Fungai Jacqueline Kiwa, Winnie Zembe, Tavengwa Masamha, Shakemore Chinofunga and Taurai Sengerai |
| 09:20-09:50 | Fostering a Cyber Security Culture & Cyber Hygiene Among the Generation Z. A synthesis approach | Fine Masimba |
| 09:50-10:20 | A Systematic Review of Customised Career Recommender Systems for South Africa | Nosipho Mavuso, Nobert Jere and Darelle Vangreunen |
| 10:20-10: 35 | TEA BREAK | Faculty of of Business Science, Organising Committee |
Session 2: Paper Presentations – Dr. Theo Tsokota, Senior Lecturer, MSU |
||
| 10:30–11:00 | Blockchain-based Electronic Voting: Case of Student Council Polls | Siqabukile Ndlovu, Sicelo Sitsha, Sindiso Nleya, Tsitsi Zengeya, Samkeliso Dube and Namatirai Marabada |
| 11:00 –11:30 | The role of higher education institutions in promoting industrialisation in Zimbabwe | Mainford Mutandavari, Peter Mazuruse, Josiline Phiri Chigwada and Fadzayi Evelyn Sibotshiwe |
| 11:30–12:00 | A Recurrent Neural Networks Model for Early Stroke Detection in Adults | Tavengwa Masamha, Kudakwashe Mujaji, Chinofunga Shakemore and Jacqueline Kiwa |
| 12:00-12.30 | AI Voice Assistant For Smartphones With NLP Techniques | Fungai Jacqueline Kiwa, Tavengwa Masamha and Shakemore Chinofunga |
| 12:30–13:00 | Incident Reporting System: A case for Bulawayo | Tsitsi Zengeya, Rapelang Mackenzie, Siqabukile Ndlovu, Samkeliso Dube, Joseph Mutengeni, Namtirai Marabada, Sindiso Nleya and Wellington Mapenduka |
| 13:00-13:30 | LUNCH BREAK | Faculty of of Business Science, Organising Committee |
| 13:30–14:30 | Panel: Collaboration between Academia and Industry in the field of ICT.
Moderator: Martin Maduva, Bakertilly
|
2 Academics: Prof A. Gamundani, National University of Science and Technology, Namibia; Dr. A. Nhamo, University of Zimbabwe
2 Industry: Mr. Willard Muzaeni; Eng Jacob Mutisi |
3: Paper Presentations – Chair: Dr Benny NyamboDean – Faculty of Technology, Zimbabwe Open University |
||
| 14:30–15:00 | A Framework for the Adoption of Blockchain Technology in Boosting Value Added Tax Collection by the Zimbabwe Revenue Authority | Barongoa Karuma, Theo Tsokota and Collector Chipfumbu |
| 15:00-15:30 | A mobile blockchain-based application for record-keeping in branchless banking services for farmers in Qunu | Mpho Saba, Nomusa Dlodlo and Alfredo Terzoli |
| 15:30-16:00 | Automatic Number Plate Recognition Techniques Performance on Zimbabwean Number Plates | Dzinaishe Mpini and Maxmillan Giyane |
| 16:00-16:30 | Colorectal Cancer Prediction Using Deep Learning | Allan Muzenda and Ottilia Faith Chimpeni |
| 16:30-17:30 | A Mobile WebRTC-Based Platform To Support Young And Upcoming Researchers | Nomusa Dlodlo, Wilson Rwafa, Sibonile Moyo and Khesani Chilumani |
| End of 1st Day Activities | ||
Day Two
Day 2: Thursday, 3rd November, 2023 |
||
| Time | Activity/Topic | Facilitator |
| 08:30-09:00 | Registration of delegates | Faculty of of Business Science, Organising Committee |
| 09:00-09:30 | Keynote Address | Professor M. Dlodlo, IEEE, VC, NUST |
| 09:30-10:00 | Keynote Address | Prof Dharm Singh Jat, Programme Committee Chair |
| 10:00-10:30 | TEA BREAK | Faculty of of Business Science, Organising Committee |
Session 4: Paper Presentations – Chair: Dr Lucy SakalaActing Executive Dean – Faculty of Science and Engineering, Bindura University of Science Education. |
||
| 10:30–11:00 | My Baby Growth: Electronic Monitoring of Babies Growth | Tinashe K Mano, Sibonile Moyo and Mary Dzinomwa |
| 11:00-11:30 | An Intergrated Web Based Patient Records Application for Sustainable Healthcare Services | Nosipho Mavuso, Nobert Jere, Andile Lwanga and Chuma Makalima |
| 11:30-12:00 | The effect of information security awareness, subjective norms and shared tacit assumptions on information security culture | Joseph Mupokosera, Maredi Mphahlele and Annelie Jordaan |
| 12:00-12:30 | The impact of an online Self-Regulation Clearn Teaching tool on student performance in large computer programming class. A case of Zimbabwean Higher and Tertiary education. | Tirivashe Mafuhure, Gabriel Kabanda and Maria Tsvere |
| 12:30-13:00 | Leveraging on Cloud IoT as an Evolutionary Step to Contemporary Higher education. A Case of Zimbabwe’s Higher Education. | Gerald Tsimba, Beauty Mugoniwa and Amanda Mutembedza |
Session 5: Paper Presentations – Chair: Dr Tipson MalethiSolusi University |
||
| 10:30-11:00 | Tomato Leaf Disease Detection System Using Convolution Neural Networks | Samkeliso Suku Dube, Elizabeth Chiwera, Tsitsi Zengeya, Namatirai Marabada, Sindiso Nleya, Siqabukile Ndlovu, Joseph Mutengeni and Wellington Mapenduka |
| 11:00-11:30 | Blockchain-based Peer-to-Peer Energy Trading Through a Community-based Virtual Power Plant | Tyron Ncube, Nomusa Dlodlo and Alfredo Terzoli |
| 11:30-12:00 | Modelling Mobile Advertising, Consumer Response And Mobile Shopping Behaviour. A Post Covid-19 Pandemic Slant In Zimbabwe | Forbes Makudza, Farirayi Masaire, Tendai Makwara, Lucky Sibanda and Tafadzwa Hatidani T Machaka |
| 12:00-12:30 | Automated Ticket Classification for Information Technology Helpdesks using Machine Learning | Khulekani Sibanda and Dalubuhle Dlodlo |
| 12:30-13:00 | A Scalable and Lightweight Authentication Architecture for Internet of Things (IoT) in Smart Home Applications | Attlee Gamundani, Amelia Phillips and Hippolyte Muyingi. |
| 13:00-14:00 | LUNCH BREAK | Faculty of Business Science, Organising Committee |
Session 6: Paper Presentations – Chair: Samuel MusungwiniMidlands State University |
||
| 14:00-15:00 | The challenge of generative AI in academia, Moderator Prof. Nobert Jere, WSU | Dr Cross Gombiro, UZ; Dr. Pardon Maoneke, Mpumalanga University; Prof Bill Turcker, Stellenbosch; Eng Prudence Kadebu, AJU; Prof Nickson Ochara |
| 15:00-15:30 | Financial services information security culture strategies | Joseph Mupokosera |
| 15:30-16:00 | Developing a Predictive Machine Learning Model to Determine the Likelihood of Readmission of Substance Abuse Patients in Zimbabwe | Nyaradzo Audrey Museza and Gideon T. Mazambani |
| 16:00-16:50 | Financial services information security culture: the effect of technology, people and environment | Joseph Mupokosera |
| 16:50-17:20 | Panel: Review of Conference 2nd ZCICT | Technical Programmes Committee |
| Recommendations | Representative of Technical Committee | |
| Roadmap – ZCICT 2024 | Conference Co-Chairs | |
| Vote of Thanks and Closing Remarks | Dr. Miriam Mugwati | |
| End of 2nd Day Activities/ End of Conference | ||
Contacts
info@zcict.co.zw
musungwinis@msu.ac.zw +263 71 349 5594
stakavarasha@wua.ac.zw +263 77 472 7548
